ÇìÀ̵· ȨÆäÀÌÁö ¹æ¹®À» ȯ¿µÇÕ´Ï´Ù.
 
 

Total 45
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
45 15000 Series Captive Type (11) ÃÖ°í°ü¸®ÀÚ 07-19 3929
44 Z26000 Series Rotary Type (Ball Bearing) (66) ÃÖ°í°ü¸®ÀÚ 07-16 3537
43 Z20000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2535
42 20000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2529
41 19000 Series Non-Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2504
40 Z20000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2441
39 36000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2378
38 25000 Series Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2375
37 19000 Series Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2367
36 19000 Series External Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2351
35 25000 Series Non-Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2336
34 Z26000 Series Captive Type (Extended Stroke) ÃÖ°í°ü¸®ÀÚ 07-19 2239
33 20000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2215
32 26000 Series Non-Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 2118
31 37000 Series External Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 2115
30 Z26000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2100
29 25000 Series External Type (G4) ÃÖ°í°ü¸®ÀÚ 07-19 2076
28 36000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2046
27 36000 Series Non-Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-16 2025
26 26000 Series Rotary Type (Ball Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 2008
25 37000 Series Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 2007
24 26000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2005
23 26000 Series Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 1998
22 26000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 1986
21 36000 Series External Type ÃÖ°í°ü¸®ÀÚ 07-19 1983
20 26000 Series External Type ÃÖ°í°ü¸®ÀÚ 07-19 1963
19 37000 Series Non-Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 1962
18 26000 Series External Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 1961
17 Z26000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 1954
16 36000 Series External Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-16 1950
 1  2