ÇìÀ̵· ȨÆäÀÌÁö ¹æ¹®À» ȯ¿µÇÕ´Ï´Ù.
 
 

Total 45
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
45 Pan-cake Type (Planetary Gear Train) ÃÖ°í°ü¸®ÀÚ 07-16 1784
44 Pan-cake Type ÃÖ°í°ü¸®ÀÚ 07-16 1743
43 46000 Series Rotary Type (Ball Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1571
42 46000 Series Rotary Type (Sleeve Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1784
41 36000 Series Rotary Type (Ball Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1568
40 36000 Series Rotary Type (Sleeve Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1672
39 Z26000 Series Rotary Type (Ball Bearing) (66) ÃÖ°í°ü¸®ÀÚ 07-16 3544
38 Z26000 Series Rotary Type (Sleeve Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1517
37 26000 Series Rotary Type (Ball Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 2010
36 26000 Series Rotary Type (Sleeve Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1632
35 Z20000 Series Rotary Type (Ball Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1611
34 Z20000 Series Rotary Type (Sleeve Bearing) ÃÖ°í°ü¸®ÀÚ 07-16 1534
33 46000 Series External Type ÃÖ°í°ü¸®ÀÚ 07-16 1500
32 46000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-16 1567
31 46000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-16 1812
30 37000 Series External Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 2121
29 37000 Series Non-Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 1965
28 37000 Series Captive Type (G4) ÃÖ°í°ü¸®ÀÚ 07-16 2012
27 36000 Series External Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-16 1954
26 36000 Series Non-Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-16 2027
25 36000 Series Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-16 1856
24 36000 Series External Type ÃÖ°í°ü¸®ÀÚ 07-19 1984
23 36000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2379
22 36000 Series Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2048
21 26000 Series External Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 1964
20 26000 Series Non-Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 2122
19 26000 Series Captive Type (High Resolution) ÃÖ°í°ü¸®ÀÚ 07-19 2001
18 Z26000 Series Captive Type (Extended Stroke) ÃÖ°í°ü¸®ÀÚ 07-19 2243
17 Z26000 Series External Type ÃÖ°í°ü¸®ÀÚ 07-19 1953
16 Z26000 Series Non-Captive Type ÃÖ°í°ü¸®ÀÚ 07-19 2105
 1  2